
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Zorba (Greece) ![]() 02:45 140 BPM | |||||
2. Silver Wedding (Klezmer) ![]() 02:28 73 BPM | |||||
3. Ruthenian Dance (Klezmer) ![]() 02:43 93 BPM | |||||
4. Asemoon I Vocal (Persia) ![]() 04:48 135 BPM | |||||
5. Asemoon II Inst. (Persia) ![]() 04:48 122 BPM | |||||
6. African Skies ![]() 03:07 138 BPM | |||||
7. Raga Bhairavi (India) ![]() 03:29 84 BPM | |||||
8. Raga Desh (India) ![]() 04:27 103 BPM | |||||
9. Gamelan Moon (Southeast Asia) ![]() 03:05 132 BPM | |||||
10. Zen Garden (Japan) ![]() 03:57 103 BPM | |||||
11. Lotus Flower (Japan) ![]() 02:10 132 BPM | |||||
12. Zou Ti (China) ![]() 03:31 177 BPM | |||||
13. Hong Kong (China) ![]() 03:39 72 BPM |