
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Act Of Kindness ![]() 02:31 75 BPM | |||||
5. All Smiles ![]() 02:38 109 BPM | |||||
9. Carefree Stroll ![]() 01:44 88 BPM | |||||
13. Eternal Sunshine ![]() 02:18 67 BPM | |||||
17. Everyday Routine ![]() 02:03 150 BPM | |||||
21. Free-Spirited ![]() 02:07 75 BPM | |||||
25. Guilty Pleasure ![]() 02:05 150 BPM | |||||
29. Happy With You ![]() 02:44 113 BPM | |||||
33. Joyful Ride ![]() 02:31 124 BPM | |||||
37. Last Hurrah ![]() 02:29 124 BPM | |||||
41. New Appreciation ![]() 02:22 129 BPM | |||||
45. Nice Surprise ![]() 03:03 97 BPM | |||||
49. Positive Folky Build ![]() 02:03 144 BPM | |||||
53. Warm Wishes ![]() 01:49 150 BPM | |||||
57. Wind In My Hair ![]() 02:01 78 BPM | |||||
61. Young At Heart ![]() 02:06 150 BPM |