
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Does It Make A Difference ![]() 02:46 168 BPM | |||||
5. Such A Good Friend ![]() 01:49 116 BPM | |||||
9. Girl Ur So Beautiful ![]() 02:18 118 BPM | |||||
13. The Giant Within ![]() 02:19 79 BPM | |||||
17. Break Through All The Obstacles ![]() 01:53 127 BPM | |||||
21. Head Up High ![]() 02:22 113 BPM | |||||
25. You Could Be Someone ![]() 02:49 112 BPM | |||||
29. If You Wanna Reach The Top ![]() 01:49 112 BPM |