
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Walkin' Easy ![]() 03:03 111 BPM | |||||
2. Chocolate At Closing Time ![]() 02:52 75 BPM | |||||
3. Summer Of Fog ![]() 03:04 116 BPM | |||||
4. Experimental Pairings ![]() 02:35 70 BPM | |||||
5. Scarlett Lonesome ![]() 05:00 103 BPM | |||||
6. Nervous Willie ![]() 02:50 82 BPM | |||||
7. The Salt And Sea ![]() 02:57 35 BPM | |||||
8. Jezebel ![]() 03:20 122 BPM | |||||
9. In The Doghouse ![]() 03:07 58 BPM | |||||
10. Loosey Lucy ![]() 03:02 62 BPM | |||||
11. Back In My Day ![]() 04:02 60 BPM | |||||
12. A Delicate Exchange ![]() 03:06 60 BPM |