View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Case In Point 02:06 124 BPM | |||||
2. Mononucleosis 02:26 97 BPM | |||||
3. Vertigo 02:16 122 BPM | |||||
4. Blurb 02:11 125 BPM | |||||
5. Whatcha Got? 02:08 128 BPM | |||||
6. Twister 02:08 108 BPM | |||||
7. Juniper Blooms 02:25 115 BPM | |||||
8. Let's Start Over 02:39 78 BPM | |||||
9. Optimism 02:21 100 BPM | |||||
10. Dashed 02:10 99 BPM |