View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Curves Ahead 01:44 119 BPM | |||||
2. Moving Parts 02:18 90 BPM | |||||
3. Ricochet 01:58 87 BPM | |||||
4. Echoing Thoughts 01:46 72 BPM | |||||
5. On The Fence 02:08 85 BPM | |||||
6. Flip Side 02:33 104 BPM | |||||
7. In My Head 01:48 101 BPM | |||||
8. Once More 01:59 108 BPM | |||||
9. Ripple Effect 01:36 109 BPM | |||||
10. On Thin Ice 02:03 88 BPM | |||||
11. Lean Into It 02:13 95 BPM | |||||
12. So Odd You Say 01:53 126 BPM | |||||
13. Find My Way 01:34 107 BPM | |||||
14. Seeing Past The Present 02:10 70 BPM | |||||
15. Only The Beginning 02:16 95 BPM |