| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Fantastical Odyssey 01:49 150 BPM | |||||
2. Exorcisms 01:38 87 BPM | |||||
3. Out Of The Shadows 02:06 108 BPM | |||||
4. White Lady 02:54 74 BPM | |||||
5. Moon Madness 02:18 77 BPM | |||||
6. Illusion & Delusion 02:07 80 BPM | |||||
7. Evil Intentions 02:04 115 BPM | |||||
8. Metamorphosis 03:03 104 BPM | |||||
9. Darkest Night 01:48 56 BPM | |||||
10. Son Of Dracula 01:08 120 BPM | |||||
11. Nosferatu 02:31 109 BPM | |||||
12. Macabre Dance 02:04 38 BPM | |||||
13. Strange Creatures 02:46 114 BPM | |||||
14. The Devil's Garden 03:47 118 BPM | |||||
15. Zombie Attack 01:28 145 BPM | |||||
16. Vampire Invasion 03:01 132 BPM | |||||
17. Shadow Warriors 01:27 142 BPM | |||||
18. Face Of Terror 01:20 40 BPM | |||||
19. Invisible Man 02:16 94 BPM |
View Options