
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Pole To Pole ![]() 03:13 160 BPM | |||||
2. A New Dawn ![]() 03:19 112 BPM | |||||
3. Gold Coast ![]() 03:22 166 BPM | |||||
4. Table Mountain ![]() 03:42 110 BPM | |||||
5. Earth Child ![]() 03:45 107 BPM | |||||
6. Now And Zen ![]() 03:01 150 BPM | |||||
7. Little Empress ![]() 02:54 170 BPM | |||||
8. Tribe ![]() 02:45 96 BPM | |||||
9. Lara's Dream ![]() 02:30 120 BPM | |||||
10. Gandhi ![]() 03:42 130 BPM | |||||
11. Balticum ![]() 02:45 123 BPM | |||||
12. World Colours ![]() 03:55 100 BPM | |||||
13. A To To La ![]() 02:06 120 BPM | |||||
14. Spirits Ascending ![]() 03:12 84 BPM | |||||
15. Autumn Leaf ![]() 03:59 105 BPM | |||||
16. Spread Eagle ![]() 03:24 95 BPM | |||||
17. Mehio ![]() 02:43 144 BPM | |||||
18. Caledonia ![]() 03:38 86 BPM | |||||
33. Broken Arrow ![]() 00:34 105 BPM |