| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Extremity 02:00 120 BPM | |||||
2. You Sad Bae 02:20 119 BPM | |||||
3. What Is That 01:49 130 BPM | |||||
4. Zombie 02:00 118 BPM | |||||
5. Boiling Point 01:42 110 BPM | |||||
6. Boogie Fight 01:54 70 BPM | |||||
7. Eyes Emo 02:00 70 BPM | |||||
8. Shade For Days 01:36 123 BPM | |||||
9. Calm Me Down 01:44 119 BPM | |||||
10. Disaster Strikes 01:51 146 BPM | |||||
11. Real Deal 01:29 70 BPM | |||||
12. Reboot 01:51 73 BPM | |||||
13. Clock Turns 01:48 96 BPM | |||||
14. Roper 01:36 129 BPM | |||||
15. Sad To Say 02:10 70 BPM | |||||
16. She's Gone 01:49 94 BPM | |||||
17. Sorrow For Sorrow 02:10 60 BPM | |||||
18. Emotional Flood 02:05 165 BPM | |||||
19. Your Secret 02:27 68 BPM |
View Options