
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Sioux Indian ![]() 02:59 92 BPM | |||||
4. Carnival In Rio ![]() 03:05 122 BPM | |||||
5. Chile ![]() 02:36 166 BPM | |||||
6. Peru ![]() 02:31 105 BPM | |||||
7. Tobago ![]() 02:41 99 BPM | |||||
8. Tibet ![]() 02:04 180 BPM | |||||
10. New Delhi ![]() 02:39 120 BPM | |||||
11. Bombay ![]() 02:45 114 BPM | |||||
13. Catalonia ![]() 02:35 177 BPM | |||||
14. White Russian ![]() 02:31 140 BPM | |||||
15. Journey To Lapland ![]() 04:24 110 BPM | |||||
17. Montmartre ![]() 03:52 164 BPM | |||||
18. Le Souk ![]() 02:56 103 BPM | |||||
20. Senegal ![]() 02:14 209 BPM | |||||
21. Burundi ![]() 02:48 128 BPM | |||||
22. Zaire ![]() 03:36 156 BPM | |||||
23. Mombasa ![]() 02:34 128 BPM | |||||
25. Ayers Rock ![]() 02:15 114 BPM | |||||
26. Alice Springs ![]() 03:44 123 BPM | |||||
27. Shanghai ![]() 03:11 92 BPM | |||||
28. Forbidden City ![]() 04:04 80 BPM | |||||
29. Mount Fuji ![]() 03:37 35 BPM |