
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Vagabond ![]() 02:42 186 BPM | |||||
2. Home to You ![]() 03:53 107 BPM | |||||
3. Legends ![]() 02:07 112 BPM | |||||
4. Lost Time ![]() 02:22 102 BPM | |||||
5. Starting All Over ![]() 02:41 112 BPM | |||||
6. Happy Place ![]() 03:08 130 BPM | |||||
7. New Beginning ![]() 03:30 77 BPM | |||||
8. My Best Day ![]() 03:01 74 BPM | |||||
9. Stay With Me ![]() 04:02 74 BPM | |||||
10. Vagabond (Instrumental) ![]() 02:41 186 BPM | |||||
11. Home to You (Instrumental) ![]() 03:52 186 BPM | |||||
12. Legends (Instrumental) ![]() 02:08 112 BPM | |||||
13. Lost Time (Wordless) ![]() 02:22 102 BPM | |||||
14. Lost Time (Instrumental) ![]() 02:22 102 BPM | |||||
15. Starting All Over (Instrumental) ![]() 02:42 112 BPM | |||||
16. Happy Place (Instrumental) ![]() 03:08 130 BPM | |||||
17. New Beginning (Instrumental) ![]() 03:30 77 BPM | |||||
18. My Best Day (Instrumental) ![]() 03:00 74 BPM | |||||
19. Stay With Me (Instrumental) ![]() 04:01 74 BPM |