
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Trepidation ![]() 01:54 73 BPM | |||||
2. Haunting Dread ![]() 02:04 120 BPM | |||||
3. The Monster in Me ![]() 01:57 125 BPM | |||||
4. Red Alert ![]() 02:00 120 BPM | |||||
5. Time to Die ![]() 02:29 135 BPM | |||||
6. End of Days ![]() 02:29 68 BPM | |||||
7. The Four Horsemen ![]() 02:00 125 BPM | |||||
8. Your Time is Up ![]() 02:04 120 BPM | |||||
9. Abomination ![]() 02:13 117 BPM | |||||
10. Darkest Night ![]() 01:55 131 BPM | |||||
11. Watch Your Back ![]() 02:34 110 BPM | |||||
12. Waking Nightmare ![]() 02:04 110 BPM |