
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Ukukalayo (Singing) ![]() 03:40 122 BPM | |||||
5. Ikhaya (Home) ![]() 03:16 106 BPM | |||||
9. Intwana Jazz ![]() 02:43 124 BPM | |||||
11. Dangele (Lazy) ![]() 03:02 165 BPM | |||||
12. Umalusi Weegusha (Shepherd) ![]() 02:37 99 BPM | |||||
13. Igqwira (Witchcraft) ![]() 02:18 123 BPM | |||||
15. Solo Imbiera ![]() 01:15 112 BPM | |||||
16. Kala (To Cry) ![]() 04:00 92 BPM | |||||
17. Chisa (Hot) ![]() 02:50 167 BPM | |||||
19. Ukuxhala (Unease) ![]() 02:21 204 BPM | |||||
20. Umzingeli (Hunter) ![]() 02:11 180 BPM | |||||
21. Ibhadi (Small Deer) ![]() 02:20 152 BPM | |||||
22. Ubusuku (Night) ![]() 02:24 124 BPM | |||||
23. Isi Qala Golisi Si Yageza ![]() 01:34 151 BPM | |||||
24. Welewelle Ndiyuthanda ![]() 01:54 99 BPM | |||||
25. Tribal Initiation Song 1 ![]() 01:17 136 BPM | |||||
26. Tribal Initiation Song 2 ![]() 01:33 121 BPM | |||||
27. Tribal Initiation Song 3 ![]() 01:47 83 BPM | |||||
28. Throat Song 1 ![]() 01:21 94 BPM | |||||
29. Throat Song 2 ![]() 01:08 109 BPM | |||||
30. Ntombi Ikhala Ziyo Theza (Lazy Girls) ![]() 01:22 107 BPM | |||||
31. Umlungisi Uzithela Isisla (Alone) ![]() 01:16 141 BPM | |||||
32. Zala Abanjani (Scorned Suitor) ![]() 01:14 128 BPM | |||||
33. Akasabhali Usibali (Rejected Wife) ![]() 01:26 144 BPM | |||||
34. Bayele (Attack And Kill) ![]() 01:29 83 BPM | |||||
35. Mr Mahambehlala ![]() 04:06 98 BPM | |||||
36. Lampilo ![]() 02:11 38 BPM | |||||
37. African Suspense 1 ![]() 01:08 206 BPM | |||||
38. African Suspense 2 ![]() 01:01 179 BPM | |||||
39. Berimbau And Kashishi ![]() 01:27 101 BPM |