| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Together We Rise 00:10 160 BPM | |||||
2. Busy Off Ramp 00:10 130 BPM | |||||
3. Ramp It Up 00:10 130 BPM | |||||
4. Go The Distance 00:07 180 BPM | |||||
5. Take It All The Way 00:08 180 BPM | |||||
6. Show Me What You Got 00:10 180 BPM | |||||
7. Take It Off 00:10 140 BPM | |||||
8. Up And Out 00:10 140 BPM | |||||
9. Take Me There 00:07 | |||||
10. Climax 00:08 105 BPM | |||||
11. Extacy 00:09 230 BPM | |||||
12. Out Of My Mind 00:09 230 BPM | |||||
13. Overdose 00:07 140 BPM | |||||
14. Losing Your Cool 00:07 140 BPM | |||||
15. Brain Freeze 00:07 155 BPM | |||||
16. Mind Melt 00:08 155 BPM | |||||
17. Cost Of Inflation 00:13 120 BPM | |||||
18. Just Keep Swimming 00:13 120 BPM | |||||
19. Master Cleanse 00:09 130 BPM | |||||
20. Mercury Rising 00:08 130 BPM | |||||
21. On The Up And Up 00:13 110 BPM | |||||
22. Reverse Freefall 00:14 110 BPM | |||||
23. Climbing The Walls 00:10 115 BPM | |||||
24. Kick In The Ass 00:11 120 BPM | |||||
25. Acid Trip 00:11 135 BPM |
View Options