
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Golden Sky ![]() 02:59 132 BPM | |||||
2. Armada ![]() 03:18 130 BPM | |||||
3. Flying High ![]() 03:33 129 BPM | |||||
4. Rumble ![]() 02:45 142 BPM | |||||
5. Infinity ![]() 03:12 127 BPM | |||||
6. Miami ![]() 03:08 129 BPM | |||||
7. Madness ![]() 02:54 130 BPM | |||||
8. Ibiza ![]() 03:05 128 BPM | |||||
9. Move Your Body ![]() 03:17 125 BPM | |||||
10. Morning Escape ![]() 03:52 129 BPM | |||||
11. Shake Up ![]() 03:00 130 BPM | |||||
12. Pressure ![]() 02:12 131 BPM | |||||
13. Paradise Hills ![]() 03:14 127 BPM | |||||
14. Time Machine ![]() 03:21 127 BPM |