
Title | Stems | Length | |||
---|---|---|---|---|---|
1. For A Few Beats More ![]() 02:50 122 BPM | |||||
2. Interlude Dude ![]() 02:46 130 BPM | |||||
3. Good Cop, Bad Cop ![]() 02:21 115 BPM | |||||
4. You'll Get Yours ![]() 02:50 160 BPM | |||||
5. Mr. Big Shot ![]() 03:06 110 BPM | |||||
6. Dolly Mixtures ![]() 01:58 170 BPM | |||||
7. The Sanctified Strut ![]() 01:49 200 BPM | |||||
8. Wagglefoot ![]() 02:01 90 BPM | |||||
9. Watch Flo Go! ![]() 01:43 150 BPM | |||||
10. Yeah Yeah Yeah ![]() 03:03 160 BPM | |||||
11. Dover Soul ![]() 02:15 120 BPM | |||||
12. Days Gone By ![]() 02:41 130 BPM | |||||
13. Soul Stirrer ![]() 01:51 65 BPM | |||||
14. Sunset Strip ![]() 02:06 119 BPM | |||||
15. Gonna Give You Some Of That Sweet Sweet Lovin' ![]() 02:25 80 BPM | |||||
16. Butter On Ice ![]() 02:40 101 BPM | |||||
17. Solid Gold Soul ![]() 02:52 140 BPM | |||||
18. The Chicken Shack Shake ![]() 02:33 93 BPM | |||||
19. Sweet Soul Music ![]() 03:01 135 BPM | |||||
20. Sunny Side Soul ![]() 01:40 120 BPM | |||||
21. Blow Your Own ![]() 02:42 130 BPM | |||||
22. Gimme Some Soul ![]() 05:24 90 BPM |