View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Lady Plays The Drums 07:34 138 BPM | |||||
2. Blue Line 01:21 109 BPM | |||||
3. Arpeggiato 02:48 70 BPM | |||||
4. Money Undercover 07:25 72 BPM | |||||
5. Branford's Lightbulb 05:43 98 BPM | |||||
6. Secret Stash 02:09 72 BPM | |||||
7. Slowmo 02:39 72 BPM | |||||
8. Motion Blur 02:29 64 BPM | |||||
9. Potter's Bed 02:28 70 BPM | |||||
10. Bold Move 03:22 60 BPM | |||||
11. Kaleidoscope 03:16 70 BPM | |||||
12. Semafore 02:15 65 BPM | |||||
13. Lift Your Hands 02:04 91 BPM | |||||
14. Symptomatic 02:54 68 BPM |