| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Gutschein (indian Mantra) 04:38 97 BPM | |||||
2. Lord Of The States 03:38 113 BPM | |||||
3. Aurea 04:03 95 BPM | |||||
4. Tense Momentum 02:19 90 BPM | |||||
5. Syncron II 03:29 120 BPM | |||||
6. Investigation 02:11 60 BPM | |||||
7. Wilhelm Scream 02:52 110 BPM | |||||
8. Time To Say Goodbye 01:56 102 BPM | |||||
9. Flies In The Attic 05:44 114 BPM | |||||
10. More Flies 04:44 112 BPM | |||||
11. Folter Zimmer 02:47 118 BPM | |||||
12. Weird Setting 01:05 104 BPM | |||||
13. Afterlife Hunter 01:43 70 BPM | |||||
14. Surprised To See Me 00:31 120 BPM | |||||
15. I'm Not Pop 05:41 50 BPM | |||||
16. Going Somewhere 02:51 120 BPM | |||||
17. Neopad 02:04 95 BPM | |||||
18. Doldrums 01:53 120 BPM | |||||
19. Thin Air 00:56 120 BPM | |||||
20. Rhythm Wave 01:12 123 BPM | |||||
21. Climb The Heights 01:45 105 BPM |
View Options