
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Authenticity ![]() 02:02 85 BPM | |||||
4. Daydreaming ![]() 02:05 130 BPM | |||||
7. Far From Home ![]() 02:12 78 BPM | |||||
10. Good Memories ![]() 02:09 118 BPM | |||||
13. Beautiful Feeling ![]() 01:39 96 BPM | |||||
16. Home In the Sun ![]() 01:52 90 BPM | |||||
19. Inner Thought ![]() 02:09 80 BPM | |||||
22. Careful People ![]() 01:55 74 BPM | |||||
25. Live Your Own Life ![]() 02:07 81 BPM | |||||
28. Simple Stories ![]() 01:34 134 BPM |