| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Southern Ridge 02:13 119 BPM | |||||
3. Twentyfive 01:58 118 BPM | |||||
4. Free And Easy 02:22 110 BPM | |||||
6. Summer Holidays 02:31 162 BPM | |||||
8. Silver Wings 02:39 132 BPM | |||||
10. Land Of The Free 02:34 130 BPM | |||||
12. Leisure Lifestyles 02:07 113 BPM | |||||
13. Tender Moments 02:40 106 BPM | |||||
14. Hollywood Hills 02:28 82 BPM | |||||
16. American Dreams 01:59 144 BPM | |||||
17. Karma Sutra 02:41 74 BPM | |||||
19. Sunnyscapes 02:31 64 BPM | |||||
20. Carlton Towers 02:10 119 BPM | |||||
22. Gentle Touch 02:30 130 BPM | |||||
23. The Leisure Beat 02:15 80 BPM | |||||
24. Clouds Of Joy 02:16 162 BPM |
View Options