
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Feel It Rising (Hands Up) ![]() 03:41 150 BPM | |||||
2. All I Wanna Do ![]() 03:02 75 BPM | |||||
3. Get Up On Your Feet ![]() 03:07 117 BPM | |||||
4. Keep On Moving ![]() 03:00 85 BPM | |||||
5. Move Up, Jump Up ![]() 03:02 150 BPM | |||||
6. Turn The Funk Up ![]() 02:39 160 BPM | |||||
7. To The Top ![]() 03:27 103 BPM | |||||
8. Blues Prompt ![]() 02:51 100 BPM | |||||
9. What You Do ![]() 03:14 105 BPM | |||||
10. Shake It ![]() 02:42 71 BPM | |||||
11. Unstoppable ![]() 03:21 90 BPM | |||||
12. Day & Night ![]() 02:28 77 BPM | |||||
13. Bring The Roof Down ![]() 02:45 107 BPM | |||||
14. Jump Right On It ![]() 03:04 152 BPM |