View Options
| Title | Stems | Length | |||
|---|---|---|---|---|---|
1. Vibe Up 02:23 86 BPM | |||||
2. Believe You Me 03:07 128 BPM | |||||
3. Hoodstar 02:46 140 BPM | |||||
4. Lay You Down 02:43 80 BPM | |||||
5. Rebirth 03:00 96 BPM | |||||
6. Fire Fury 03:15 130 BPM | |||||
7. Redemption 02:33 92 BPM | |||||
8. Flight Or Fight 03:02 140 BPM | |||||
9. Homecoming 02:44 130 BPM | |||||
10. Final Shot 03:14 135 BPM | |||||
11. Good To Be Bad 03:32 88 BPM | |||||
12. Down To The Soul 04:02 100 BPM |