
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Pita Masala ![]() 02:44 95 BPM | |||||
3. Day of Opportunities ![]() 01:51 110 BPM | |||||
4. Monas Voyage ![]() 01:58 95 BPM | |||||
7. Bahia Breeze ![]() 04:17 146 BPM | |||||
10. 3 Boats 1 Sea ![]() 01:56 80 BPM | |||||
11. Skydive ![]() 01:26 95 BPM | |||||
12. The Sound Of Peace ![]() 01:54 152 BPM | |||||
13. Victorious ![]() 02:01 220 BPM | |||||
14. Monas Lounge ![]() 02:59 108 BPM | |||||
17. Optimistic Homeless ![]() 01:22 131 BPM | |||||
18. Birthday at the Barn ![]() 01:25 136 BPM | |||||
19. Gali Feelgood ![]() 00:34 120 BPM | |||||
20. The Right Moment ![]() 01:17 160 BPM | |||||
21. Good Morning ![]() 01:22 130 BPM | |||||
28. Good Morning Again ![]() 02:02 130 BPM | |||||
35. Great Morning ![]() 01:54 130 BPM | |||||
42. Easier to Fall Asleep ![]() 07:27 84 BPM | |||||
45. Soothing Weather ![]() 01:33 100 BPM | |||||
46. Silky Weather ![]() 01:13 100 BPM | |||||
48. Sky Travel ![]() 03:44 120 BPM | |||||
49. Ooh Yeah ![]() 05:13 130 BPM | |||||
50. Day and Night ![]() 03:44 120 BPM |