
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Accordion Fanfare 1 ![]() 00:03 132 BPM | |||||
2. Accordion Fanfare 2 ![]() 00:03 78 BPM | |||||
3. Drama Fanfare ![]() 00:05 153 BPM | |||||
4. Horns Fanfare 1 ![]() 00:04 236 BPM | |||||
5. Horns Fanfare 2 ![]() 00:03 176 BPM | |||||
6. Horns Fanfare 3 ![]() 00:02 175 BPM | |||||
7. Horns Fanfare 4 ![]() 00:03 116 BPM | |||||
8. Horns Fanfare 5 ![]() 00:03 73 BPM | |||||
9. Jewish Fanfare 1 ![]() 00:07 147 BPM | |||||
10. Jewish Fanfare 2 ![]() 00:05 159 BPM | |||||
11. Jewish Fanfare 3 ![]() 00:14 154 BPM | |||||
12. Jewish Fanfare 4 ![]() 00:07 155 BPM | |||||
13. Orchestral Fanfare ![]() 00:04 44 BPM | |||||
14. Organ Fanfare ![]() 00:03 241 BPM | |||||
15. Short Fanfare 1 ![]() 00:09 63 BPM | |||||
16. Short Fanfare 2 ![]() 00:10 93 BPM | |||||
17. Short Fanfare 3 ![]() 00:05 186 BPM | |||||
18. Short Fanfare 4 ![]() 00:04 65 BPM | |||||
19. Short Fanfare 5 ![]() 00:07 75 BPM | |||||
20. Short Fanfare 6 ![]() 00:05 72 BPM | |||||
21. Trombone Fanfare 1 ![]() 00:02 181 BPM | |||||
22. Trombone Fanfare 2 ![]() 00:02 180 BPM | |||||
23. Musical Sound Effect 1 ![]() 00:04 76 BPM | |||||
24. Musical Sound Effect 2 ![]() 00:02 148 BPM | |||||
25. Musical Sound Effect 3 ![]() 00:05 44 BPM | |||||
26. Musical Sound Effect 4 ![]() 00:05 59 BPM | |||||
27. Musical Sound Effect 5 ![]() 00:01 122 BPM | |||||
28. Vocal Drums Transition ![]() 00:17 154 BPM | |||||
29. Acoustic Electric Guitar Transition ![]() 00:32 91 BPM | |||||
30. Bike Drone Transition ![]() 00:37 153 BPM | |||||
31. Children Transition 1 ![]() 00:05 91 BPM | |||||
32. Children Transition 2a ![]() 00:07 133 BPM | |||||
33. Children Transition 2b ![]() 00:06 148 BPM | |||||
34. Children Transition 3 ![]() 00:06 90 BPM | |||||
35. Children Transition 4 ![]() 00:04 123 BPM | |||||
36. Children Transition 5 ![]() 00:05 58 BPM | |||||
37. Children Transition 6 ![]() 00:04 105 BPM | |||||
38. Children Transition 7 ![]() 00:06 232 BPM | |||||
39. Children Transition 8 ![]() 00:12 40 BPM | |||||
40. Children Transition 9a ![]() 00:17 120 BPM | |||||
41. Children Transition 9b ![]() 00:11 120 BPM | |||||
42. Children Transition 9c ![]() 00:14 120 BPM | |||||
43. Children Transition 10a ![]() 00:09 87 BPM | |||||
44. Children Transition 10b ![]() 00:05 238 BPM | |||||
45. Children Transition 11 ![]() 00:09 76 BPM | |||||
46. Classical Violins Transition ![]() 00:15 163 BPM | |||||
47. Computer Reggae Transition ![]() 00:28 88 BPM | |||||
48. Dirty Elec Beat Transition ![]() 00:15 120 BPM | |||||
49. Dub Pop 1 Transition ![]() 00:49 96 BPM | |||||
50. Dub Pop 2 Transition ![]() 00:33 96 BPM |