
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Amusing Duet ![]() 01:51 150 BPM | |||||
2. Funny Banjo ![]() 01:41 123 BPM | |||||
3. Gentleman Walk ![]() 02:46 100 BPM | |||||
4. Happy Kids TV ![]() 01:39 135 BPM | |||||
5. Idea Box ![]() 01:56 132 BPM | |||||
6. Joke Inside ![]() 01:49 123 BPM | |||||
7. Be My Guest ![]() 02:39 103 BPM | |||||
8. Kicking About ![]() 01:58 120 BPM | |||||
9. Light Road ![]() 02:23 90 BPM | |||||
10. Merry Child ![]() 02:03 105 BPM | |||||
11. Nice Banjo ![]() 02:09 124 BPM | |||||
12. Nice Kid ![]() 02:42 110 BPM | |||||
13. Odd Couple ![]() 02:12 120 BPM | |||||
14. Ok Go ![]() 01:39 114 BPM | |||||
15. Playful Mood ![]() 02:03 120 BPM | |||||
16. Pleasant Banjo ![]() 01:45 120 BPM | |||||
17. Come And See ![]() 01:56 93 BPM | |||||
18. Preoccupied ![]() 01:56 88 BPM | |||||
19. Punctuation ![]() 01:39 108 BPM | |||||
20. Day One ![]() 01:36 65 BPM | |||||
21. Day Two ![]() 01:39 160 BPM | |||||
22. Day Three ![]() 01:37 130 BPM | |||||
23. Equal To Me ![]() 02:14 120 BPM | |||||
24. Steady Glockenspiel ![]() 01:57 113 BPM | |||||
25. Reminder ![]() 01:43 105 BPM | |||||
26. Sitting On The Fence ![]() 01:42 120 BPM | |||||
27. Toneless ![]() 01:45 120 BPM | |||||
28. Uncommitted ![]() 02:18 130 BPM |