
Title | Stems | Length | |||
---|---|---|---|---|---|
1. So Positive ![]() 02:08 119 BPM | |||||
4. New Inspiration ![]() 01:56 140 BPM | |||||
7. So Fresh ![]() 02:09 156 BPM | |||||
10. Many Possibilities ![]() 01:49 114 BPM | |||||
14. Positive Bed ![]() 01:53 180 BPM | |||||
17. Good Week ![]() 02:04 120 BPM | |||||
20. Kindly ![]() 02:10 97 BPM | |||||
23. Very Gently ![]() 01:46 105 BPM | |||||
26. Positive Hope ![]() 02:08 140 BPM | |||||
29. Real Trust ![]() 01:42 161 BPM | |||||
32. Warm Mood ![]() 01:50 130 BPM | |||||
35. Very Gentle ![]() 02:03 124 BPM | |||||
38. So Soft ![]() 02:11 140 BPM | |||||
41. Very Mellow ![]() 01:54 109 BPM | |||||
44. Warm Feeling ![]() 02:17 154 BPM | |||||
48. Getting Emotional ![]() 01:56 160 BPM | |||||
51. Very Beautiful ![]() 01:53 128 BPM | |||||
54. Unhappy Mood ![]() 01:45 133 BPM |