
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Simple Life ![]() 03:29 88 BPM | |||||
2. Belong To Me ![]() 03:43 53 BPM | |||||
3. Morning Rays ![]() 02:12 140 BPM | |||||
4. Alone ![]() 02:19 71 BPM | |||||
5. Even Me ![]() 03:11 106 BPM | |||||
6. My Time ![]() 03:02 92 BPM | |||||
7. Woke Up Today ![]() 03:32 76 BPM | |||||
8. Someday ![]() 03:22 100 BPM | |||||
9. New York Girl ![]() 03:09 130 BPM | |||||
10. Wish I Was Here ![]() 03:46 68 BPM |