
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Rising Sun ![]() 01:09 160 BPM | |||||
2. Majestic Walk ![]() 00:42 120 BPM | |||||
3. Percussive Chase 1 ![]() 00:51 130 BPM | |||||
4. Percussive Chase 2 ![]() 00:51 173 BPM | |||||
5. Percussive Chase 3 ![]() 00:51 130 BPM | |||||
6. Mysterious Clues ![]() 00:31 153 BPM | |||||
7. Gentle Pad 1 ![]() 00:19 101 BPM | |||||
8. Gentle Pad 2 ![]() 00:37 146 BPM | |||||
9. Glistening Light ![]() 03:35 121 BPM | |||||
10. Tropical Garden 1 ![]() 01:23 75 BPM | |||||
11. Tropical Garden 2 ![]() 03:38 78 BPM | |||||
12. Flickers ![]() 00:34 94 BPM | |||||
13. Chorale 1 ![]() 00:55 80 BPM | |||||
14. Chorale 2 ![]() 00:36 65 BPM | |||||
15. Chorale 3 ![]() 00:36 65 BPM | |||||
16. Chorale 4 ![]() 00:58 80 BPM | |||||
17. Chorale 5 ![]() 00:58 81 BPM | |||||
18. Chorale 6 ![]() 01:29 164 BPM | |||||
19. Chorale 7 ![]() 01:35 79 BPM | |||||
20. Chorale 8 ![]() 01:09 77 BPM | |||||
21. Chorale 9 ![]() 01:09 38 BPM | |||||
22. Raindrops ![]() 00:36 140 BPM | |||||
23. Looming Danger 1 ![]() 01:18 120 BPM | |||||
24. Tender Pause ![]() 00:25 69 BPM | |||||
25. Noble Landscape 1 ![]() 01:11 140 BPM | |||||
26. Noble Landscape 6 ![]() 01:11 140 BPM | |||||
27. Speakeasy Cool ![]() 01:39 98 BPM | |||||
28. Secret Agents ![]() 02:40 136 BPM | |||||
29. Dark Terror 1 ![]() 02:17 82 BPM | |||||
30. Morphed ![]() 01:53 48 BPM | |||||
31. Barren Land 1 ![]() 02:09 76 BPM | |||||
32. Peaceful Lament 1 ![]() 00:50 61 BPM | |||||
33. Marching On ![]() 00:47 120 BPM | |||||
34. Brass Calls 1 ![]() 00:52 60 BPM | |||||
35. Brass Calls 2 ![]() 00:52 61 BPM | |||||
36. Playful ![]() 00:40 119 BPM | |||||
37. Bright Star 1 ![]() 01:05 120 BPM | |||||
38. Pretty Pulse ![]() 00:53 104 BPM | |||||
39. Springtime 1 ![]() 00:38 48 BPM | |||||
40. Springtime 2 ![]() 00:38 61 BPM | |||||
41. Springtime 3 ![]() 00:38 48 BPM | |||||
42. Springtime 4 ![]() 00:38 160 BPM | |||||
43. Springtime 6 ![]() 00:38 48 BPM | |||||
44. Prepare To Battle 1 ![]() 01:53 120 BPM | |||||
45. Sparse Pizz ![]() 01:37 75 BPM |