
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Man of Genius ![]() 03:09 158 BPM | |||||
2. Ballet in Space ![]() 02:37 96 BPM | |||||
3. Blows and Rhythms ![]() 02:11 169 BPM | |||||
4. Duty Free ![]() 02:57 90 BPM | |||||
5. Centre Atomique ![]() 02:02 127 BPM | |||||
6. Soul Impression ![]() 03:22 112 BPM | |||||
7. Black Swan Lake ![]() 02:11 78 BPM | |||||
8. Hippocampus ![]() 03:01 112 BPM | |||||
9. Essai Pop Art ![]() 03:14 99 BPM | |||||
10. Crazy Enterprise ![]() 02:02 121 BPM | |||||
11. Funky Tramway ![]() 04:38 138 BPM | |||||
12. Rush on the Ball ![]() 02:33 99 BPM | |||||
13. Gipsy Rock ![]() 02:22 136 BPM | |||||
14. Aerospatial ![]() 03:17 136 BPM | |||||
15. Scratching Machine ![]() 02:39 186 BPM | |||||
16. Drug Song ![]() 03:16 89 BPM | |||||
17. Shaking Pop ![]() 02:47 170 BPM | |||||
18. Psycho Sound ![]() 02:17 166 BPM | |||||
19. Once in My Country ![]() 02:26 94 BPM | |||||
20. Sitting Bull ![]() 03:44 143 BPM | |||||
21. Sunder Fire ![]() 02:12 195 BPM | |||||
22. Cascades et Canoes ![]() 03:36 103 BPM | |||||
23. Funky Stage ![]() 03:43 101 BPM | |||||
25. Trumpet Sketches ![]() 01:44 99 BPM | |||||
26. Cross Rolls ![]() 03:10 123 BPM | |||||
27. New Heart ![]() 02:58 68 BPM | |||||
28. Mornings ![]() 02:23 105 BPM | |||||
29. Funky Village ![]() 02:34 124 BPM | |||||
30. Magical World ![]() 02:28 77 BPM | |||||
31. Mister Woua Woua ![]() 02:03 131 BPM | |||||
32. Atchika Boum ![]() 02:18 96 BPM | |||||
33. Chorus For Leslie ![]() 02:08 83 BPM | |||||
34. Spirit of Liberty ![]() 02:22 84 BPM | |||||
35. Trumpet Superstar ![]() 02:50 127 BPM | |||||
36. Pop Impression ![]() 03:10 96 BPM | |||||
37. Lights and Shades ![]() 03:11 151 BPM | |||||
38. Blue Baby ![]() 02:34 103 BPM | |||||
39. Man of the World ![]() 02:41 115 BPM | |||||
40. Machine Gun ![]() 02:50 140 BPM | |||||
41. Improvisation pour deux voix ![]() 02:33 152 BPM | |||||
42. Metropolis ![]() 02:40 135 BPM | |||||
43. Blow Down ![]() 04:36 175 BPM | |||||
44. Super America ![]() 02:09 126 BPM | |||||
45. Mystic Words ![]() 04:35 74 BPM | |||||
46. Christmas Roses ![]() 03:04 80 BPM | |||||
47. Sacha Pacha ![]() 03:24 92 BPM | |||||
48. All Over Sun ![]() 02:22 103 BPM | |||||
49. The Third Power ![]() 03:03 129 BPM | |||||
50. Ilion ![]() 02:59 73 BPM | |||||
51. Gipsy Funk ![]() 03:58 118 BPM | |||||
52. Open Country ![]() 01:47 183 BPM | |||||
53. Push Push ![]() 02:13 141 BPM | |||||
54. Family Tree ![]() 02:08 69 BPM | |||||
55. Lettre de mer ![]() 02:18 73 BPM | |||||
56. To and Fro ![]() 01:57 108 BPM | |||||
57. Pony Pop ![]() 02:23 91 BPM | |||||
58. Flock ![]() 01:22 79 BPM | |||||
59. Lady Day ![]() 02:39 72 BPM | |||||
60. Golf Open ![]() 02:53 99 BPM | |||||
61. Sometime Ago ![]() 03:12 138 BPM | |||||
62. Post Scriptum ![]() 01:17 96 BPM | |||||
63. Rockaroo ![]() 01:50 126 BPM | |||||
64. Pop Circus ![]() 03:42 166 BPM | |||||
65. Electric Days ![]() 02:05 111 BPM | |||||
66. House in the Plain ![]() 03:45 149 BPM | |||||
67. Roses and Revolvers ![]() 03:40 169 BPM | |||||
68. Krishna Mission ![]() 03:52 66 BPM | |||||
69. Girl Named Revolte ![]() 04:34 69 BPM | |||||
70. Love on the Moon ![]() 02:56 77 BPM | |||||
71. African Dream ![]() 02:56 108 BPM | |||||
72. Samba Dio ![]() 02:08 118 BPM |