
View Options
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Meant To Be ![]() 03:39 100 BPM | |||||
6. Sigh ![]() 03:07 81 BPM | |||||
11. Nothin' On You ![]() 03:23 106 BPM | |||||
16. Make It Rain ![]() 03:19 130 BPM | |||||
21. Pedestal ![]() 03:08 83 BPM | |||||
26. Write It Down ![]() 03:06 87 BPM | |||||
36. Private Party ![]() 03:12 67 BPM | |||||
41. Where My Heart Is ![]() 03:17 85 BPM | |||||
46. That Be Me ![]() 03:15 100 BPM | |||||
51. My Weakness ![]() 03:05 128 BPM | |||||
56. Sexuality ![]() 03:23 125 BPM |