
Title | Stems | Length | |||
---|---|---|---|---|---|
1. Nocturne No1 in B flat minor Op9 No1 DG ![]() 05:36 80 BPM | |||||
2. Nocturne No2 in E flat Op9 No2 DG ![]() 04:29 111 BPM | |||||
3. Nocturne No3 in B Op9 No3 DG ![]() 06:39 62 BPM | |||||
4. Nocturne No4 in F Op15 No1 DG ![]() 04:21 66 BPM | |||||
5. Nocturne No5 in F sharp Op15 No2 DG ![]() 03:27 64 BPM | |||||
6. Nocturne No6 in G minor Op15 No3 DG ![]() 04:26 50 BPM | |||||
7. Nocturne No7 in C sharp minor Op27 No1 DG ![]() 05:11 99 BPM | |||||
8. Nocturne No8 in D flat Op27 No2 DG ![]() 06:37 84 BPM | |||||
9. Nocturne No9 in B Op32 No1 DG ![]() 04:54 54 BPM | |||||
10. Nocturne No10 in A flat Op32 No2 DG ![]() 04:49 79 BPM | |||||
11. Nocturne No11 in G minor Op37 No1 DG ![]() 05:47 83 BPM | |||||
12. Nocturne No12 in G Op37 No2 DG ![]() 05:57 72 BPM | |||||
13. Nocturne No13 in C minor Op48 No1 DG ![]() 06:45 50 BPM | |||||
14. Nocturne No14 in F sharp minor Op48 No2 DG ![]() 07:18 59 BPM | |||||
15. Nocturne No15 in F minor Op55 No1 DG ![]() 04:40 43 BPM | |||||
16. Nocturne No16 in E flat Op55 No2 DG ![]() 04:52 106 BPM | |||||
17. Nocturne No17 in B Op62 No1 DG ![]() 06:27 76 BPM | |||||
18. Nocturne No18 in E Op62 No2 DG ![]() 05:58 78 BPM | |||||
19. Nocturne No19 in E minor Op72 No1 DG ![]() 04:08 78 BPM | |||||
20. Nocturne No20 in C sharp minor DG ![]() 04:02 45 BPM | |||||
21. Nocturne No21 in C minor DG ![]() 02:48 77 BPM |